animal incinerator manufacturer
The pet cremation equipment humanized design with movable platform, small space covers for modern pet cremation business owner all over the world.
The pet cremation equipment humanized design with movable platform, small space covers for modern pet cremation business owner all over the world.
Animal diseases, new virus strains and spread of infectious diseases are only few of the consequences of improper animal waste treatment. Incineration is the way forward for Bio-secure waste disposal. Modern incineration is recognized as a most efficient solution for significant risk reduction in animal waste management.
pet incineration equipment is for family pet cremation. our pet incineration equipment made with double combustion chamber, waste oil collect function, movable feeding door and also stainless steel material chimney, italy burners, etc.
we are animal waste incinerator manufacturer, the combustion chamber volume up to 5.5m3 for big animal and also make small incinerator for pets and small animals.
| Items/Model | A360 | A600 | A900 | A1200 |
| Burning Rate *animal | 20 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 60 kgs/Hr. |
| Feed Capacity *animal | 30 kgs | 50 kgs | 80 kgs | 100 kgs |
| Equipment Weight | 2300 kgs | 3000 kgs | 4000 kgs | 4300 kgs |
| Primary Chamber (Liters) | 360 | 600 | 900 | 1200 |
| Secondary Chamber (Liters) | 200 | 200 | 300 | 500 |
| External Dimensions (cm) | 145x90x175 | 175 x 100 x 180 | 200x160x230 | 220x180x360 |
| Internal Dimensions (cm) | 100x60x60 | 130 x 70 x 65 | 120x90x85 | 130x100x90 |
| Oil Tank(Liters) | 200 | 200 | 300 | 300 |
| Door Opening (cm) | 48 x 60 | 50 x 60 | 62 x 80 | 55 x 80 |
| Chimney (M) | 5 | 5 | 5 | 10 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
| 1st. Chmaber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
| 2nd. Chmaber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
The pet cremation equipment humanized design with movable platform, small space covers for modern pet cremation business owner all over the world. animal incinerator cost is key point for pet cremation business owners. our pet incineration equipment made with double combustion chamber, waste oil collect function, movable feeding door.
| Items/Model | A360 | A600 | A900 | A1200 |
| Burning Rate *animal | 20 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 60 kgs/Hr. |
| Feed Capacity *animal | 30 kgs | 50 kgs | 80 kgs | 100 kgs |
| Equipment Weight | 2300 kgs | 3000 kgs | 4000 kgs | 4300 kgs |
| Primary Chamber (Liters) | 360 | 600 | 900 | 1200 |
| Secondary Chamber (Liters) | 200 | 200 | 300 | 500 |
| External Dimensions (cm) | 145x90x175 | 175 x 100 x 180 | 200x160x230 | 220x180x360 |
| Internal Dimensions (cm) | 100x60x60 | 130 x 70 x 65 | 120x90x85 | 130x100x90 |
| Oil Tank(Liters) | 200 | 200 | 300 | 300 |
| Door Opening (cm) | 48 x 60 | 50 x 60 | 62 x 80 | 55 x 80 |
| Chimney (M) | 5 | 5 | 5 | 10 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
| 1st. Chmaber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
| 2nd. Chmaber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
the animal incinerator china made with cement or fire brick combustion chambers. one type animal incinerator china is for family pets and other type is for animal waste.
the animal waste incinerator design with 2 or 3 combustion chamber, different feeding door and combustion size for different animal size.
| Items/Model | A360 | A600 | A900 | A1200 |
| Burning Rate *animal | 20 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 60 kgs/Hr. |
| Feed Capacity *animal | 30 kgs | 50 kgs | 80 kgs | 100 kgs |
| Equipment Weight | 2300 kgs | 3000 kgs | 4000 kgs | 4300 kgs |
| Primary Chamber (Liters) | 360 | 600 | 900 | 1200 |
| Secondary Chamber (Liters) | 200 | 200 | 300 | 500 |
| External Dimensions (cm) | 145x90x175 | 175 x 100 x 180 | 200x160x230 | 220x180x360 |
| Internal Dimensions (cm) | 100x60x60 | 130 x 70 x 65 | 120x90x85 | 130x100x90 |
| Oil Tank(Liters) | 200 | 200 | 300 | 300 |
| Door Opening (cm) | 48 x 60 | 50 x 60 | 62 x 80 | 55 x 80 |
| Chimney (M) | 5 | 5 | 5 | 10 |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Secondary Chamber | YES | YES | YES | YES |
| Mix-Combustion Chamber | YES | YES | YES | YES |
| Smoke Filter Chamber | YES | YES | YES | YES |
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Temperature Monitoring | YES | YES | YES | YES |
| 1st. Chmaber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
| 2nd. Chmaber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |