Incinerator Delivery”
Incinerator Delivery to customer
Incinerator Delivery to customer
Incinerator Fuel Burner and User Guider
we update waste incinerator user guider for cutomer
Containerized waste incinerator is our latest design for market. This incinerator is build in ISO container before leave factory. After customer received container, install the chimney and connect with electric power and setup oil tank, that’s all. Now, the burning capacity can be 30 kgs/50kgs/100kgs per hour for ISO 20′feet container. This moveable/mobile incinerator can be move by truck to any site by local customer.
This kind of incinerator is good choice for different end-customer site, Service personnel can move to there and service at local site. It is also best service type for family pet cremation service and other emergency status.
New waste incinerator for Macau.
| Items/Model | TS50(PLC) |
| Burn Rate | 50 kg/hour |
| Feed Capacity | 100kg |
| Control Mode | PLC |
| Combustion Chamber | 560L |
| Internal Dimensions | 100x80x70cm |
| Secondary Chamber | 280L |
| Smoke Filter Chamber | Yes |
| Feed Mode | Manual |
| Voltage | 220V |
| Power | 0.7Kw |
| Oil Consumption (kg/hour) | 12.1–24 |
| Gas Consumption (m3/hour) | 9.9–26.1 |
| Temperature Monitor | Yes |
| Temperature Protection | Yes |
| Oil Tank | 100L |
| Feed Door | 70x55cm |
| Chimney | 5Meter |
| Chimney Type | Stainless Steel |
| 1st. Chamber Temperature | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1200℃ |
| Residency Time | 2.0 Sec. |
| Gross Weight | 4500kg |
| External Dimensions | 230x130x155cm |
Six Sets Medical Waste Incinerator with 30kgs per hour capacity for Afghanistan.
| Items/Model | TS30(PLC) |
| Burn Rate | 30 kg/hour |
| Feed Capacity | 60kg |
| Control Mode | PLC |
| Combustion Chamber | 330L |
| Internal Dimensions | 75x75x60cm |
| Secondary Chamber | 180L |
| Smoke Filter Chamber | Yes |
| Feed Mode | Manual |
| Voltage | 220V |
| Power | 0.5Kw |
| Oil Consumption (kg/hour) | 10.2–20 |
| Gas Consumption (m3/hour) | 9.8–20 |
| Temperature Monitor | Yes |
| Temperature Protection | Yes |
| Oil Tank | 100L |
| Feed Door | 55x50cm |
| Chimney | 5Meter |
| Chimney Type | Stainless Steel |
| 1st. Chamber Temperature | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1200℃ |
| Residency Time | 2.0 Sec. |
| Gross Weight | 3000kg |
| External Dimensions | 175x120x140cm |
We finish this project in year 2010 to 2011 and delivery to Hochiminh port, Vietnam with 1×40’feet open top full container.
Big size combustion chamber up to 4.0m3 and Internal Dimensions is 257 x 147 x 108cm with feeding door opening 108 x 128cm. This model can be a small waste incineration factory with little amount of budget funds. If end customer use this for farm to burn animals like cow, horse or camel, no problem!
| Model | YD-500 | |||
| Burning Rate | 500 kgs/hour | |||
| Feed Capacity | 800 kgs | |||
| Primary Combustion Chamber | 4000 Liters | |||
| Secondary Combustion Chamber | 1500 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Smoke Filter Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V/380V | |||
| Power | 2.24Kw | |||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | 31–59.1 kg/hour | |||
| Gas Consumption (Natural Gas) | 19.2–64.2 m3/hour | |||
| Internal Dimensions | 257 x 147 x 108cm (primary chamber) | |||
| External Dimensions | 320 x 220 x 460cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 500 Liters | |||
| Door Opening | 108 x 128cm | |||
| Chimney Length | 14.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 13000 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||
This customer from Casablanca, Morocco, North Africa. we delivery to customer in year 2014 and customer was satisfied with model YD-150. The shipping container is 1×20’feet full container.
All our incinerator use stainless steel chimney, not steel.
All our incinerator have two combustion chamber at least, not single chamber.
All fuel burner from Italy made with famous brand, best quality.
| Model | YD-150 | |||
| Burning Rate | 150 kgs/hour | |||
| Feed Capacity | 300 kgs | |||
| Paimary Combustion Chamber | 1500 Liters | |||
| Secondary Combustion Chamber | 500 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Smoke Filter Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V/380V | |||
| Power | 1.03Kw | |||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | 17–36 kg/hour | |||
| Gas Consumption (Natural Gas) | 11–36.7 m3/hour | |||
| Internal Dimensions | 150 x 100 x 96cm (paimary chamber) | |||
| External Dimensions | 240 x 170 x 380cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 300 Liters | |||
| Door Opening | 59 x 81cm | |||
| Chimney Length | 10.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 7000 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||
There are 03 sets Model YD-100 delivery to Iraq between year 2013 to 2014. The incinerator use for local several construction sites and all fuel type is diesel oil.
Incinerator Model YD-100 is a middle scale incineration machine for many different usage: for a middle hospital sickbed below 500 units, for all small or big size family pets (like Alaskan Malamute Dog), for community Municipal Solid Waste Incineration, etc. The primary combustion chamber volume is 1200Liters (1.2m3) and use diesel oil or natural gas fuel burner original from Italy.
| Model | YD-100 | |||
| Burning Rate | 100 kgs/hour | |||
| Feed Capacity | 200 kgs | |||
| Paimary Combustion Chamber | 1200 Liters | |||
| Secondary Combustion Chamber | 500 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Smoke Filter Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V/380V | |||
| Power | 0.9Kw | |||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | 14–28 kg/hour | |||
| Gas Consumption (Natural Gas) | 10–32.2 m3/hour | |||
| Internal Dimensions | 130 x 100 x 90cm (paimary chamber) | |||
| External Dimensions | 220 x 180 x 360cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 300 Liters | |||
| Door Opening | 55 x 80cm | |||
| Chimney Length | 10.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 4300 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||
In the year 2010, we delivery 05 sets model YD-50 oil fuel incinerator for Moldova, near to Black Sea and Ukraine. The container shipped to Ilyichevsk port.
Regular model incinerator for market with burning rate from 10kgs to 500kgs per hour and we always proposal customer send us their require details, like waste material, local site fuel and power supply, incinerator operation time, etc, so we can proposal right model or custom made with different structure or dimensions.
| Model | YD-50 | |||
| Burning Rate | 50 kgs/hour | |||
| Feed Capacity | 150 kgs | |||
| Paimary Combustion Chamber | 900 Liters | |||
| Secondary Combustion Chamber | 300 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Smoke Filter Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V/380V | |||
| Power | 0.7Kw | |||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | 12.1–23.9 kg/hour | |||
| Gas Consumption (Natural Gas) | 9.9–26.1 m3/hour | |||
| Internal Dimensions | 120 x 90 x 85cm (paimary chamber) | |||
| External Dimensions | 200 x 160 x 310cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 300 Liters | |||
| Door Opening | 62 x 80cm | |||
| Chimney Length | 5.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 4000 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||